Full breakdown of iPhone repair prices in Malaysia for 2026 — screen replacement, battery, camera, back glass, and charging port costs for every model from iPhone 11 to iPhone 16 Pro Max. Use real prices from TechFix Malaysia.
iPhone Repair Price Malaysia 2026: Complete Model-by-Model Guide
If your iPhone needs repair, the first question on your mind is almost always the same: how much will it cost? iPhone repair prices in Malaysia vary significantly based on the model, the type of damage, and the quality of parts used. This guide gives you a complete model-by-model breakdown so you know exactly what to expect before you walk into any repair shop.
At TechFix Malaysia, we handle hundreds of iPhone repairs every month from our Sunway Geo Avenue location. All prices in this guide reflect our 2026 price list using quality parts with a 90-day warranty.
Quick Price Overview: iPhone Repair Costs Malaysia 2026
| Model | Screen Replacement | Battery Replacement | Charging Port |
|---|---|---|---|
| iPhone 11 | RM 280–350 | RM 350 | RM 180 |
| iPhone 12 | RM 1,030 | RM 350 | RM 180 |
| iPhone 12 Pro | RM 1,030 | RM 350 | RM 180 |
| iPhone 12 Pro Max | RM 2,270 | RM 350 | RM 200 |
| iPhone 13 mini | RM 1,700 | RM 380 | RM 200 |
| iPhone 13 | RM 1,450 | RM 380 | RM 200 |
| iPhone 13 Pro | RM 2,390 | RM 380 | RM 220 |
| iPhone 13 Pro Max | RM 2,580 | RM 380 | RM 220 |
| iPhone 14 | RM 2,330 | RM 380 | RM 220 |
| iPhone 14 Plus | RM 3,590 | RM 380 | RM 220 |
| iPhone 14 Pro | RM 3,340 | RM 380 | RM 250 |
| iPhone 14 Pro Max | RM 3,720 | RM 380 | RM 250 |
| iPhone 15 | RM 2,500–2,800 | RM 380 | RM 250 |
| iPhone 15 Pro | RM 3,500–3,900 | RM 380 | RM 280 |
| iPhone 15 Pro Max | RM 3,900–4,200 | RM 380 | RM 280 |
| iPhone 16 Pro | RM 3,800–4,200 | RM 380 | RM 300 |
| iPhone 16 Pro Max | RM 4,200–4,800 | RM 380 | RM 300 |
Note: Prices may vary based on parts availability. Contact TechFix for the latest quote on iPhone 15 and 16 series.
iPhone Screen Replacement Prices by Model
Screen damage is the most common iPhone repair. Here is the detailed breakdown.
iPhone 11 Series
The iPhone 11 uses an LCD display rather than OLED, which makes it more affordable to repair.
| Model | Screen Type | Replacement Cost |
|---|---|---|
| iPhone 11 | LCD (Liquid Retina) | RM 280–350 |
| iPhone 11 Pro | OLED Super Retina XDR | RM 480–650 |
| iPhone 11 Pro Max | OLED Super Retina XDR | RM 550–750 |
iPhone 12 Series
The iPhone 12 was Apple's first 5G lineup. All models use OLED displays, which cost more to replace than LCD.
| Model | Screen Type | Replacement Cost |
|---|---|---|
| iPhone 12 mini | OLED Super Retina XDR | RM 850–950 |
| iPhone 12 | OLED Super Retina XDR | RM 1,030 |
| iPhone 12 Pro | OLED Super Retina XDR | RM 1,030 |
| iPhone 12 Pro Max | OLED Super Retina XDR | RM 2,270 |
iPhone 13 Series
The iPhone 13 introduced a smaller notch and improved OLED panels with higher brightness.
| Model | Screen Type | Replacement Cost |
|---|---|---|
| iPhone 13 mini | Super Retina XDR OLED | RM 1,700 |
| iPhone 13 | Super Retina XDR OLED | RM 1,450 |
| iPhone 13 Pro | ProMotion OLED 120Hz | RM 2,390 |
| iPhone 13 Pro Max | ProMotion OLED 120Hz | RM 2,580 |
iPhone 14 Series
iPhone 14 and 14 Plus use OLED displays. The 14 Pro models introduced the Dynamic Island.
| Model | Screen Type | Replacement Cost |
|---|---|---|
| iPhone 14 | Super Retina XDR OLED | RM 2,330 |
| iPhone 14 Plus | Super Retina XDR OLED | RM 3,590 |
| iPhone 14 Pro | ProMotion OLED Always-On | RM 3,340 |
| iPhone 14 Pro Max | ProMotion OLED Always-On | RM 3,720 |
iPhone 15 and 16 Series
iPhone 15 and 16 screens are among the most expensive to repair due to parts availability and build complexity.
| Model | Estimated Replacement Cost |
|---|---|
| iPhone 15 | RM 2,500–2,800 |
| iPhone 15 Plus | RM 2,900–3,200 |
| iPhone 15 Pro | RM 3,500–3,900 |
| iPhone 15 Pro Max | RM 3,900–4,200 |
| iPhone 16 | RM 2,800–3,200 |
| iPhone 16 Plus | RM 3,200–3,600 |
| iPhone 16 Pro | RM 3,800–4,200 |
| iPhone 16 Pro Max | RM 4,200–4,800 |
iPhone Battery Replacement Prices Malaysia 2026
Battery degradation is the second most common iPhone repair. When your battery health drops below 80%, iOS may throttle CPU performance and you will notice shorter usage time.
| Model Range | Battery Replacement Cost |
|---|---|
| iPhone 11, 12 series | RM 350 |
| iPhone 13, 14, 15, 16 series | RM 380 |
Battery replacement takes approximately 30–60 minutes and includes testing for proper capacity and health reporting in iOS Settings.
When should you replace your iPhone battery?
- Battery health is below 80%
- iPhone shuts down unexpectedly at 20–30% battery
- iPhone runs noticeably hot during normal use
- Battery health drops more than 10% in a year
iPhone Camera Repair Prices
Camera repairs vary by model because newer iPhones have more camera modules and more complex sensor arrays.
| Model | Camera Repair (Rear) | Camera Repair (Front) |
|---|---|---|
| iPhone 11 | RM 280–350 | RM 180–220 |
| iPhone 12 / 12 Pro | RM 350–480 | RM 220–280 |
| iPhone 13 / 13 Pro | RM 450–580 | RM 250–320 |
| iPhone 14 / 14 Pro | RM 500–650 | RM 280–350 |
| iPhone 15 / 15 Pro | RM 580–780 | RM 300–400 |
Note: Camera lens glass replacement (without replacing the module) is significantly cheaper — typically RM 80–150 depending on model.
iPhone Back Glass Replacement Prices
iPhone 8 and later models feature glass backs, which can crack from drops. Back glass replacement is a labour-intensive repair.
| Model | Back Glass Replacement |
|---|---|
| iPhone 8 / 8 Plus | RM 180–250 |
| iPhone X / XS / XS Max | RM 280–380 |
| iPhone 11 / 11 Pro | RM 300–450 |
| iPhone 12 series | RM 380–550 |
| iPhone 13 series | RM 450–650 |
| iPhone 14 series | RM 550–850 |
| iPhone 15 / 16 series | RM 680–1,200 |
iPhone 15 and 16 back glass is fused to the frame, making replacement more involved.
iPhone Charging Port Repair Prices
Charging issues are often caused by a dirty port (try cleaning first), a damaged Lightning/USB-C connector, or a faulty charging IC.
| Model | Charging Port Repair |
|---|---|
| iPhone 11–12 series (Lightning) | RM 180–200 |
| iPhone 13–14 series (Lightning) | RM 200–250 |
| iPhone 15–16 series (USB-C) | RM 250–300 |
What Affects iPhone Repair Prices?
1. Parts Quality: Original vs OEM vs Aftermarket
Original Apple parts — Highest quality, exact colour accuracy, Face ID fully functional. Premium pricing applies.
OEM-grade parts — Manufactured to Apple's specifications but not made by Apple. Good quality, slightly lower price. Recommended for most repairs.
Aftermarket (budget) parts — Lowest cost but often lower brightness, colour accuracy issues, and may not support True Tone. Not recommended for Pro models.
2. iPhone Model Year
Older models (iPhone 11, 12) have more affordable parts due to greater supply. Newer iPhone 15 and 16 parts are scarcer and cost more. Pro models always cost more than standard models due to ProMotion displays.
3. Additional Damage
If your iPhone has both a cracked screen and a bent frame, the labour involved increases. Water damage may also complicate standard repairs.
Where to Get the Best Value: Comparison
| Provider | Screen Repair (iPhone 14) | Battery | Warranty | Turnaround |
|---|---|---|---|---|
| Apple Store (authorised) | RM 3,500–4,500 | RM 450+ | 90 days | 2–5 days |
| Random independent shop | RM 1,200–2,000 | RM 150–250 | Varies | Same day |
| TechFix Malaysia | RM 2,330 | RM 380 | 90 days | Same day |
Apple Store prices are significantly higher because they use only original Apple parts and have higher operating costs. Budget shops may use low-quality parts that fail sooner. TechFix uses quality OEM parts with a 90-day warranty at competitive prices.
Need Your iPhone Repaired?
Walk in or book an appointment at TechFix Malaysia — Sunway Geo Avenue, Petaling Jaya.
- iPhone Screen Replacement →
- iPhone Battery Replacement →
- iPhone Repair Malaysia →
- Book a Repair Appointment →
Most iPhone repairs are completed same day. Free diagnostic included.
