Huawei repair price guide for Malaysia 2026 — P60, P50 Pro, Mate 50, Mate 60, Nova series screen and battery replacement costs. Includes honest assessment of parts availability challenges post-Google ban.
Huawei Phone Repair Price Malaysia 2026
Huawei remains a popular smartphone brand in Malaysia despite the challenges that followed the US trade restrictions and Google services ban. If you own a Huawei P series, Mate series, or Nova series phone, this guide covers what you can expect to pay for repairs in 2026 — and what you need to know about parts availability.
At TechFix Malaysia, we continue to support Huawei phone repairs where parts are available. The situation has improved significantly from 2020–2021, with a stronger aftermarket supply chain now established for popular Huawei models.
Huawei P Series Repair Prices
Huawei P60 Series (2023)
The P60 is Huawei's most recent flagship camera phone and one of the first to use the Kirin 9000s chip without 5G in some markets.
| Model | Screen Replacement | Battery Replacement | Charging Port |
|---|---|---|---|
| Huawei P60 | RM 850–1,100 | RM 280 | RM 180 |
| Huawei P60 Pro | RM 1,100–1,400 | RM 300 | RM 200 |
| Huawei P60 Art | RM 1,300–1,700 | RM 300 | RM 200 |
Huawei P50 Series (2022)
| Model | Screen Replacement | Battery Replacement | Charging Port |
|---|---|---|---|
| Huawei P50 | RM 700–900 | RM 260 | RM 160 |
| Huawei P50 Pro | RM 950–1,200 | RM 280 | RM 180 |
| Huawei P50 Pocket (Fold) | RM 2,200–2,800 | RM 350 | RM 200 |
Huawei P40 Series (2020)
| Model | Screen Replacement | Battery Replacement | Charging Port |
|---|---|---|---|
| Huawei P40 | RM 480–650 | RM 240 | RM 150 |
| Huawei P40 Pro | RM 750–950 | RM 260 | RM 160 |
| Huawei P40 Pro+ | RM 950–1,200 | RM 260 | RM 160 |
Huawei P30 Series (2019)
The P30 series is still widely used in Malaysia and parts are now well-established in the aftermarket supply chain.
| Model | Screen Replacement | Battery Replacement | Charging Port |
|---|---|---|---|
| Huawei P30 Lite | RM 200–280 | RM 180 | RM 120 |
| Huawei P30 | RM 380–480 | RM 220 | RM 140 |
| Huawei P30 Pro | RM 550–720 | RM 240 | RM 160 |
Huawei Mate Series Repair Prices
Huawei Mate 60 Series (2023)
The Mate 60 was released without a formal global announcement and features satellite communication. Parts are scarce and prices are high.
| Model | Screen Replacement | Battery Replacement | Charging Port |
|---|---|---|---|
| Huawei Mate 60 | RM 1,200–1,600 | RM 320 | RM 220 |
| Huawei Mate 60 Pro | RM 1,600–2,100 | RM 350 | RM 240 |
| Huawei Mate 60 Pro+ | RM 1,900–2,500 | RM 350 | RM 240 |
| Huawei Mate 60 RS | RM 2,500–3,500 | RM 380 | RM 280 |
Huawei Mate 50 Series (2022)
| Model | Screen Replacement | Battery Replacement | Charging Port |
|---|---|---|---|
| Huawei Mate 50 | RM 850–1,100 | RM 300 | RM 200 |
| Huawei Mate 50 Pro | RM 1,100–1,400 | RM 320 | RM 220 |
| Huawei Mate 50 RS | RM 1,500–2,000 | RM 350 | RM 240 |
Huawei Mate 40 Series (2020)
| Model | Screen Replacement | Battery Replacement | Charging Port |
|---|---|---|---|
| Huawei Mate 40 | RM 750–950 | RM 280 | RM 180 |
| Huawei Mate 40 Pro | RM 950–1,200 | RM 300 | RM 200 |
| Huawei Mate 40 Pro+ | RM 1,200–1,600 | RM 320 | RM 220 |
Huawei Nova Series Repair Prices
The Nova series is Huawei's most popular mid-range lineup in Malaysia. Parts availability is good for models from 2020 onwards.
Recent Nova Models
| Model | Screen Replacement | Battery Replacement | Charging Port |
|---|---|---|---|
| Nova 12 SE | RM 280–380 | RM 200 | RM 140 |
| Nova 12 | RM 380–500 | RM 220 | RM 150 |
| Nova 12 Pro | RM 550–700 | RM 250 | RM 160 |
| Nova 11 | RM 350–450 | RM 210 | RM 140 |
| Nova 11 Pro | RM 500–650 | RM 240 | RM 160 |
| Nova 10 | RM 320–420 | RM 200 | RM 140 |
| Nova 10 Pro | RM 450–580 | RM 220 | RM 150 |
| Nova 9 | RM 300–400 | RM 200 | RM 130 |
| Nova 8 | RM 280–380 | RM 190 | RM 130 |
| Nova 7 | RM 250–350 | RM 180 | RM 120 |
| Nova 5T | RM 200–280 | RM 180 | RM 120 |
Huawei Parts Availability: The Post-2019 Reality
In May 2019, the US government placed Huawei on its Entity List, cutting off access to US technology including Google Mobile Services. This had a direct impact on Huawei phone parts and repair ecosystems.
What This Means for Repairs in 2026
Good news for older models (P30, P40, Mate 30, Mate 40, Nova 5T–7): Parts are now well-established in the aftermarket supply chain. Repairs for these models are straightforward with competitive pricing.
For newer models (P60, Mate 60, Nova 12): Parts are sourced from Huawei's domestic supply chain and China-based aftermarket suppliers. Availability is improving but may involve 2–7 day waiting periods for some components.
For Huawei foldables (P50 Pocket, Mate X series): Parts are scarce and expensive. Repair costs are high and turnaround times are longer.
Parts Quality for Huawei
| Parts Source | Quality | Availability | Price |
|---|---|---|---|
| Huawei authorised parts | Original — highest quality | Limited centres | Premium |
| China-sourced OEM | Very good for most models | Good for P/Mate/Nova | Standard |
| Generic aftermarket | Acceptable for older Nova | Readily available | Budget |
Huawei vs Other Brands: Repair Cost Comparison
| Brand | Mid-range Screen | Flagship Screen | Battery |
|---|---|---|---|
| Huawei Nova series | RM 200–700 | — | RM 180–250 |
| Huawei P/Mate flagship | RM 480–2,100 | — | RM 220–380 |
| Samsung Galaxy A series | RM 220–700 | — | RM 180–250 |
| Samsung Galaxy S series | RM 550–2,000 | — | RM 280–350 |
| iPhone (mid-range) | RM 1,030–1,700 | — | RM 350–380 |
| iPhone (flagship) | RM 2,330–4,800 | — | RM 380 |
Huawei mid-range repairs are comparably priced to Samsung A series. Huawei flagship repairs are typically lower cost than equivalent iPhone Pro repairs, though parts lead times can be longer.
Need Your Huawei Repaired?
TechFix Malaysia handles Huawei P series, Mate series, and Nova series repairs. Contact us for parts availability and pricing for your specific model.
Free diagnostic with every repair. 90-day warranty on all parts and labour.
